State Interconnection Standards for Distributed Generation
Information provided by the Database of State Incentives for Renewables and Efficiency (DSIRE)
(Updated April 27, 2012)
| State | Eligible Renewable / Other Technologies | Applicable Sectors | Applicable Utilities | Limit on System Capacity | Standard Interconnection Agreement | Insurance Requirements | External Disconnect Switch | Net-Metered Required |
|---|---|---|---|---|---|---|---|---|
| Alaska | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Municipal Solid Waste, Anaerobic Digestion, Small Hydroelectric, Tidal Energy, Wave Energy, Ocean Thermal | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional | Utilities with annual retail sales of 5,000,000 kWh or more | 25 kW | Varies by utility | Varies by utility | No | Yes |
| Arizona | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, CHP/Cogeneration, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential | Investor-owned utilities, SRP | Varies by utility | Varies by utility | Vary by utility | Varies by utility | No |
| Arkansas | Solar Thermal Electric, Photovoltaics, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells using Renewable Fuels, Microturbines | Commercial, Industrial, Residential, General Public/Consumer, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional | All utilities (municipal utilities not subject to PSC rules) | 300 kW for non-residential; 25 kW for residential | Yes | Not addressed | Not required for certain inverter-based systems; required for all other systems | Yes |
| California | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential | Investor-owned utilities | No limit specified | Yes | Vary by system size and/or type; levels established by CPUC | Varies by utility and system size | No |
| Colorado | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, CHP/Cogeneration, Anaerobic Digestion, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Utility, Agricultural, Institutional | All utilities (except certain small municipal utilities) | 10 MW | Yes | Vary by system size and/or type; levels established by PUC | Not addressed | No |
| State | Eligible Renewable / Other Technologies | Applicable Sectors | Applicable Utilities | Limit on System Capacity | Standard Interconnection Agreement | Insurance Requirements | External Disconnect Switch | Net-Metered Required |
| Connecticut | Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, (All Electric Customers) | Investor-owned utilities | 20 MW | Yes | Vary by system size and/or type; levels established by PUC | Required | No |
| Delaware | Solar Thermal Electric, Photovoltaics, Wind, Biomass, Hydroelectric, Fuel Cells, Anaerobic Digestion, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional | All utilities (only Delmarva is subject to PSC rules) | 10 MW (limit of Delmarva's standard interconnection agreement) 1 MW for non-renewable cogenerators and small power producers | Yes | Vary by system size and/or type | Required | No |
| District of Columbia | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Anaerobic Digestion, Small Hydroelectric, Tidal Energy, Wave Energy, Ocean Thermal, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Institutional | Investor-owned utilities | 10 MW | Yes | Vary by system size and/or type; levels established by PSC | Not required for inverter-based systems up to 10 kW; required for all other systems | No |
| Federal | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, CHP/Cogeneration, Anaerobic Digestion, Small Hydroelectric, Tidal Energy, Wave Energy, Ocean Thermal, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Tribal Government, Fed. Government, Agricultural, Institutional | FERC standards generally apply to all transmission-level interconnection; state standards generally apply to distribution-level interconnection | 20 MW | Yes | "Additional liability insurance" required only "if necessary as a function of owning and operating a generating facility" | Not addressed | No |
| Florida | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, CHP/Cogeneration, Hydrogen, Anaerobic Digestion, Small Hydroelectric, Tidal Energy, Wave Energy, Ocean Thermal | Commercial, Industrial, Residential, General Public/Consumer, Nonprofit, Schools, Local Government, State Government, Tribal Government, Fed. Government, Agricultural, Institutional | Investor-owned utilities | 2 MW | Yes | Vary by system size and/or type; levels established by PSC | Not required for inverter-based systems up to 10 kW; required for all other systems | Yes |
| State | Eligible Renewable / Other Technologies | Applicable Sectors | Applicable Utilities | Limit on System Capacity | Standard Interconnection Agreement | Insurance Requirements | External Disconnect Switch | Net-Metered Required |
| Georgia | Photovoltaics, Wind, Fuel Cells, Fuel Cells using Renewable Fuels | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Institutional | All utilities | 100 kW for non-residential; 10 kW for residential | No | "Additional" liability insurance not required for systems that meet certain technical standards | Not addressed | Yes |
| Hawaii | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, State Government, Fed. Government | Investor-owned utilities | No limit specified | Yes | Generally required | Required | No |
| Illinois | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Anaerobic Digestion, Tidal Energy, Wave Energy, Ocean Thermal, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional | Investor-owned utilities | No limit specified | Yes | Vary by system size and/or type; levels established by PSC | Required | No |
| Indiana | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, CHP/Cogeneration, Anaerobic Digestion, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional | Investor-owned utilities, regulated municipal utilities, regulated electric cooperatives | No limit specified | Yes | Amount specified by IURC for net-metered systems; not specified for other systems | Utility's discretion | No |
| Iowa | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Municipal Solid Waste, CHP/Cogeneration, Anaerobic Digestion | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional | Investor-owned utilities, Linn County REC | 10 MW* | Yes | Vary by system size and/or type; levels established by IUB | Utility's discretion | No |
| State | Eligible Renewable / Other Technologies | Applicable Sectors | Applicable Utilities | Limit on System Capacity | Standard Interconnection Agreement | Insurance Requirements | External Disconnect Switch | Net-Metered Required |
| Kansas | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Small Hydroelectric, Fuel Cells using Renewable Fuels | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional | Investor-owned utilities | 200 kW for non-residential; 25 kW for residential | Yes | "Additional" liability insurance not required for systems that meet certain technical standards | Utility's discretion | Yes |
| Kentucky | Photovoltaics, Wind, Biomass, Small Hydroelectric | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Agricultural, Institutional | Investor-owned utilities, electric cooperatives (except TVA distribution utilities) | 30 kW | Yes | "Additional" liability insurance not required for systems that meet certain technical standards | Utility's discretion | Yes |
| Louisiana | Photovoltaics, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells using Renewable Fuels, Microturbines | Commercial, Industrial, Residential, Agricultural | All utilities | Commercial and agricultural: 300 kW Residential: 25 kW | Yes | Not addressed | Not required for certain inverter-based systems; required for all other systems | Yes |
| Maine | Solar Thermal Electric, Photovoltaics, Wind, Biomass, Hydroelectric, Geothermal Electric, Municipal Solid Waste, Tidal Energy, Wave Energy, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government | All utilities | No limit specified | Varies by system size | Not required for inverter-based systems up to 1 MW; vary by system size and/or type for other systems | Not required | No |
| Maryland | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Geothermal Electric, Fuel Cells, CHP/Cogeneration, Anaerobic Digestion, Tidal Energy, Wave Energy, Ocean Thermal, Fuel Cells using Renewable Fuels, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional | All utilities | 10 MW | Yes | Vary by system size and/or type; levels established by PSC | Required | No |
| State | Eligible Renewable / Other Technologies | Applicable Sectors | Applicable Utilities | Limit on System Capacity | Standard Interconnection Agreement | Insurance Requirements | External Disconnect Switch | Net-Metered Required |
| Massachusetts | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government | Investor-owned utilities | No limit specified | Yes | Vary by system size and/or type; levels established by DPU | Utility's discretion | No |
| Michigan | Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Anaerobic Digestion, Small Hydroelectric, Tidal Energy, Wave Energy, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Institutional | Investor-owned utilities, electric cooperatives | No limit specified | Yes | Vary by system size and/or type; levels established by PSC | Not addressed | No |
| Minnesota | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government | All utilities | 10 MW | Yes | Vary by system size and/or type; levels established by PUC | Required | No |
| Missouri | Solar Thermal Electric, Photovoltaics, Wind, Hydroelectric, Fuel Cells using Renewable Fuels | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Institutional | All utilities | 100 kW | Yes | Vary by system size and/or type; levels established by PSC | Utility's discretion | Yes |
| Montana | Photovoltaics, Wind, Hydroelectric | Commercial, Industrial, Residential, Schools, Local Government, State Government | Investor-owned utilities and cooperatives | 10 MW | No | Not addressed | Required | No |
| State | Eligible Renewable / Other Technologies | Applicable Sectors | Applicable Utilities | Limit on System Capacity | Standard Interconnection Agreement | Insurance Requirements | External Disconnect Switch | Net-Metered Required |
| Nebraska | Photovoltaics, Landfill Gas, Wind, Biomass, Geothermal Electric, Anaerobic Digestion, Small Hydroelectric | Commercial, Industrial, Residential, Agricultural | All utilities | 25 kW | No | "Additional" liability insurance not required for systems that meet certain technical standards | Not addressed | Yes |
| Nevada | Solar Thermal Electric, Photovoltaics, Wind, Biomass, Geothermal Electric | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government | Investor-owned utilities | 20 MW | No | Vary by system size and/or type; levels established by PUC | Not addressed | No |
| New Hampshire | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Hydroelectric, Geothermal Electric, CHP/Cogeneration, Small Hydroelectric, Tidal Energy, Wave Energy, Biodiesel, Other Distributed Generation Technologies | Commercial, Industrial, Residential | All utilities | 1 MW | No | Not required | Not required for inverter-based systems that comply with IEEE 1547 and UL 1741 | Yes |
| New Jersey | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Geothermal Electric, Anaerobic Digestion, Tidal Energy, Wave Energy, Fuel Cells using Renewable Fuels | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Multi-Family Residential, Agricultural, Institutional | Investor-owned utilities (electric distribution companies) | No limit specified | Varies by system size | "Additional" liability insurance not required for systems that meet certain technical standards | Not required for systems that meet certain standards | No |
| New Mexico | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Small Hydroelectric, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government | Investor-owned utilities, electric cooperatives | 80 MW | Yes | Generally not required for systems up to 250 kW. Utilities may require insurance for systems > 250 kW, with limits set by PRC. | Not required for inverter-based systems up to 10 kW; utility's discretion for all other systems | No |
| State | Eligible Renewable / Other Technologies | Applicable Sectors | Applicable Utilities | Limit on System Capacity | Standard Interconnection Agreement | Insurance Requirements | External Disconnect Switch | Net-Metered Required |
| New York | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Anaerobic Digestion, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional | Investor-owned utilities | 2 MW | Yes | Not required | Not required for inverter-based systems up to 25 kW; required for all other systems | No |
| North Carolina | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Anaerobic Digestion, Small Hydroelectric, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional | Investor-owned utilities | No limit specified | Yes | Varies by system size and/or type; levels established by NCUC | Not required for inverter-based systems up to 10 kW (utility may choose to install at its own expense); utility's discretion for all other systems | No |
| Ohio | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government | Investor-owned utilities | 20 MW | Yes | "Additional" liability insurance not required | Not required; If installed, must meet safety criteria | No |
| Oregon | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Anaerobic Digestion, Fuel Cells using Renewable Fuels | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional | Investor-owned utilities (Idaho Power is exempt from interconnection standards for net-metered systems) | Greater than 20 MW for large generators; Up to 10 MW for small generators; 25 kW for residential net metered; 2 MW for non-residential net metered | Yes | "Additional" liability insurance not required; small generator facilities over 200 kW must have general liability insurance | Not required for inverter-based systems up to 25 kW; required for all other systems | No (separate interconnection standards exist for net-metered systems) |
| Pennsylvania | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Anaerobic Digestion, Small Hydroelectric, Fuel Cells using Renewable Fuels, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional | Investor-owned utilities | 5 MW* (for systems approaching or exceeding 2 MW applicants should contact the utility for guidance on the application process) | Yes | "Additional" liability insurance not required | Required | Yes |
| State | Eligible Renewable / Other Technologies | Applicable Sectors | Applicable Utilities | Limit on System Capacity | Standard Interconnection Agreement | Insurance Requirements | External Disconnect Switch | Net-Metered Required |
| Puerto Rico | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, CHP/Cogeneration, Anaerobic Digestion, Small Hydroelectric, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Multi-Family Residential, Agricultural, Institutional, Other | PREPA | No limit specified | Yes | Vary by system size and/or type; levels established by PREPA | Required | No |
| Rhode Island | Solar Thermal Electric, Photovoltaics, Wind, Biomass, Hydroelectric, Geothermal Electric, Anaerobic Digestion, Small Hydroelectric, Ocean Thermal, Fuel Cells using Renewable Fuels | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Multi-Family Residential, Agricultural, Institutional | Investor-owned utilities | Not specified | No | Not addressed | Not addressed | No |
| South Carolina | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Anaerobic Digestion, Small Hydroelectric, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional | Investor-owned utilities | 100 kW for non-residential; 20 kW for residential | Yes | Vary by system size and/or type; levels established by PSC | Required | No |
| South Dakota | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, CHP/Cogeneration, Anaerobic Digestion, Small Hydroelectric, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Tribal Government, Fed. Government, Agricultural, Institutional | Investor-owned utilities | 10 MW | Yes | Vary by system size and/or type; levels established by PUC | Utility's discretion | No |
| Texas | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, CHP/Cogeneration, Tidal Energy, Wave Energy, Ocean Thermal, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential | Investor-owned utilities | 10 MW | Yes | Not addressed | Required | No |
| State | Eligible Renewable / Other Technologies | Applicable Sectors | Applicable Utilities | Limit on System Capacity | Standard Interconnection Agreement | Insurance Requirements | External Disconnect Switch | Net-Metered Required |
| Utah | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Municipal Solid Waste, Hydrogen, Anaerobic Digestion, Small Hydroelectric, Fuel Cells using Renewable Fuels | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional | Investor-owned utilities, electric cooperatives | 20 MW | Varies by system size | Systems 2 MW or less: Utility may not require interconnection customer to purchase additional liability insurance. Systems larger than 2 MW: Customer must purchase "prudent amounts of general liability insurance in an amount sufficient to protect other parties from any loss, cost, claim, injury, liability, or expense, including reasonable attorney's fees." | Not required for inverter-based systems up to 25 kW; required for all other systems | No |
| Vermont | Photovoltaics, Wind, Biomass, Fuel Cells, CHP/Cogeneration, Anaerobic Digestion, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Residential, Agricultural | All utilities | No limit specified | Yes | Not addressed | Required | No (separate interconnection standards exist for net-metered systems 150 kW and under) |
| Virginia | Solar Thermal Electric, Photovoltaics, Wind, Biomass, Hydroelectric, Geothermal Electric, Municipal Solid Waste, Tidal Energy, Wave Energy | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government | All utilities | 20 MW | Varies by system size | Vary by system size and/or type; levels established by SCC | Utility's discretion | No (separate interconnection standards exist for net-metered systems) |
| Washington | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Anaerobic Digestion, Small Hydroelectric, Tidal Energy, Wave Energy, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government, Agricultural, Institutional | Investor-owned utilities | 20 MW | Yes | "Additional" liability insurance generally not required for net-metered systems. For other systems, requirements vary by system application and/or size; levels established by UTC. | Generally required for systems up to 300 kW; not addressed for larger systems | No |
| West Virginia | CHP/Cogeneration, Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Small Hydroelectric, Renewable Fuels, Fuel Cells using Renewable Fuels | Commercial, Industrial, Residential, Agricultural | All utilities | 2 MW | Yes | Vary by system size and/or type; levels established by PSC | Not required for inverter-based systems up to 25 kW; utility's discretion for all other systems | No |
| State | Eligible Renewable / Other Technologies | Applicable Sectors | Applicable Utilities | Limit on System Capacity | Standard Interconnection Agreement | Insurance Requirements | External Disconnect Switch | Net-Metered Required |
| Wisconsin | Solar Thermal Electric, Photovoltaics, Landfill Gas, Wind, Biomass, Hydroelectric, Geothermal Electric, Fuel Cells, Municipal Solid Waste, CHP/Cogeneration, Fuel Cells using Renewable Fuels, Microturbines, Other Distributed Generation Technologies | Commercial, Industrial, Residential, Nonprofit, Schools, Local Government, State Government, Fed. Government | Investor-owned utilities, municipal utilities | 15 MW | Yes | Vary by system size and/or type; levels established by PSC | Required | No |
| Wyoming | Photovoltaics, Wind, Biomass, Hydroelectric | Commercial, Industrial, Residential | Investor-owned utilities, electric cooperatives, irrigation districts | 25 kW | No | Not addressed | Required | Yes |
| IREC Model Rule | All DG | All | All | None | Yes | Utility may only require insurance covering utility damage, varies by system size. No insurance for inverter-based facilities up to 1 MW | Utility discretion, must be paid for by utility | No |



